Small Hopper Bottom Corn Silo Maize Silo
Features of corn silo (spiral steel silo)
1. High strength
The grain storage silo wall is reinforced by vertical stiffener and occluded by screw beam. It has great strength and good resistance to wind, earthquake and snow.
2. Good sealing function
Crimping and seaming of five-layer spiral steel plates ensures airproof, so our grain storage silo can be used to store construction materials such as cement, gypsum, fly ash and slag, as well as liquids.
3. Small area occupancy
The smallest distance between grain storage silos amounts to 600mm.
4. Short construction cycle
High-level automatic construction at site, Need only 5-6 days for a 1,000 tons grain storage silo.
5. Long working life
25-30 years, achieved by best combination of plates of different thickness for grain storage silo body.
6. Nice appearance
The roof is subulate and is not easy to accumulate dust or water. The bin is shining and observable with silvery lines.
Advantages of FDSP coal ash steel silo
1. We have an excellent team with more than 20 years' experience in silo construction.
2. As one of the largest silo manufacturing company, we have introduced over 20 sets of processing units, and production capacity reaches 1 million tons per year.
3. FDSP provides a turn-key project from consultation, design, civil work, production, sales to service.
4. Hot galvanized steel plates are used for silo body, and galvanized steel is also used for silo roof batten, hood, handrail, hole for temperature-measurement, manhole and ladder to ensure long service life.



Specification of corn silo
Volume(m³) Eave of Steel Silo(m) | Diameter of Steel Silo(m) | ||||||||||||||||||
φ4 | φ5 | φ6 | φ7 | φ8 | φ9 | φ10 | φ11 | φ12 | φ13 | φ14 | φ15 | φ16 | φ18 | φ20 | φ22 | φ23 | φ25 | ||
6 | 75.36 | 117.72 | 169.56 | 230.76 | 301.44 | 381.48 | |||||||||||||
7 | 87.92 | 137.34 | 197.82 | 269.22 | 351.68 | 445.06 | |||||||||||||
8 | 100.48 | 156.96 | 226.08 | 307.68 | 401.92 | 508.64 | 628 | 760 | 904.32 | ||||||||||
9 | 113.04 | 176.58 | 254.34 | 346.14 | 452.16 | 572.22 | 706.5 | 855 | 1017.36 | 1194.03 | 1384.74 | ||||||||
10 | 125.6 | 196.2 | 282.6 | 384.6 | 502.4 | 635.8 | 785 | 950 | 1130.4 | 1326.7 | 1538.6 | ||||||||
11 | 138.16 | 215.82 | 310.86 | 423.06 | 552.64 | 699.38 | 863.5 | 1045 | 1243.44 | 1459.37 | 1692.46 | 1942.93 | 2210.56 | 2797.74 | |||||
12 | 150.72 | 235.44 | 339.12 | 461.52 | 602.88 | 762.96 | 942 | 1140 | 1356.48 | 1592.04 | 1846.32 | 2119.56 | 2411.52 | 3052.08 | |||||
13 | 163.28 | 255.06 | 367.38 | 499.98 | 653.12 | 826.54 | 1020.5 | 1235 | 1469.52 | 1724.71 | 2000.18 | 2296.19 | 2612.48 | 3306.42 | 4082 | 4939.22 | 5398 | ||
14 | 175.84 | 274.68 | 395.64 | 538.44 | 703.36 | 890.12 | 1099 | 1330 | 1582.56 | 1857.38 | 2154.04 | 2472.82 | 2813.44 | 3560.76 | 4396 | 5319.16 | 5813.64 | 6868.4 | |
15 | 188.4 | 294.3 | 423.5 | 576.9 | 753.6 | 953.7 | 1177.5 | 1425 | 1695.6 | 1990.05 | 2307.9 | 2649.45 | 3014.4 | 3815.1 | 4710 | 5699.1 | 6228.9 | 7359 | |
16 | 200.96 | 313.92 | 452.16 | 615.36 | 803.84 | 1017.28 | 1256 | 1520 | 1808.64 | 2122.72 | 2461.76 | 2826.08 | 3215.36 | 4069.44 | 5024 | 6079.04 | 6644.16 | 7849.6 | |
17 | 213.52 | 333.54 | 480.42 | 653.82 | 854.08 | 1080.86 | 1334.5 | 1615 | 1921.68 | 2255.39 | 2615.62 | 3002.71 | 3416.32 | 4323.78 | 5338 | 6458.98 | 7059.42 | 8340.2 | |
18 | 226.08 | 353.16 | 508.68 | 692.28 | 904.32 | 1144.44 | 1413 | 1710 | 2034.72 | 2388.06 | 2769.48 | 3179.34 | 3617.28 | 4578.12 | 5652 | 6838.92 | 7474.68 | 8830.8 | |
19 | 238.64 | 372.78 | 536.94 | 730.74 | 954.56 | 1208.02 | 1491.5 | 1805 | 2147.76 | 2520.73 | 2923.34 | 3355.97 | 3818.24 | 4832.46 | 5966 | 7218.86 | 7889.94 | 9321.4 | |
20 | 251.2 | 392.4 | 565.2 | 769.2 | 1004.8 | 1271.6 | 1570 | 1900 | 2260.8 | 2653.4 | 3077.2 | 3532.6 | 4019.2 | 5086.8 | 6280 | 7598.8 | 8305.2 | 9812 | |
21 | 593.46 | 807.66 | 1055.04 | 1335.18 | 1648.5 | 1995 | 2373.84 | 2786.07 | 3231.06 | 3709.23 | 4220.16 | 5341.14 | 6594 | 7978.74 | 8720.46 | 10302.6 | |||
22 | 621.72 | 846.12 | 1105.28 | 1398.76 | 1727 | 2090 | 2486.88 | 2918.74 | 3384.92 | 3885.86 | 5595.48 | 6908 | 8358.68 | 9135.72 | |||||
23 | 649.98 | 884.58 | 1155.52 | 1462.34 | 1805.5 | 2185 | 2599.92 | 3051.41 | 3538.78 | 4062.49 | 5849.82 | 7222 | 8738.62 | 9550.98 | |||||
24 | 678.24 | 923.04 | 1205.26 | 1525.92 | 1884 | 2330 | 2712.96 | 3184.08 | 3692.64 | 4239.12 | 6104.16 | 7536 | 9118.56 | 9966.24 | |||||
25 | 706.5 | 961.5 | 1256 | 1589.5 | 1962.5 | 2375 | 2826 | 3316.75 | 3846.5 | 4415.75 | 6358.5 | 7850 | 9498.5 | 10381.5 | |||||
26 | 3449.42 | 4000.36 | 4592.38 | 6612.84 | |||||||||||||||
27 | 3582.09 | 4154.22 | 4769.01 | 6867.18 | |||||||||||||||
28 | 3714.76 | 4308.08 | 4945.64 | 7121.52 | |||||||||||||||
29 |


Why choose us?
1. Advanced Technology
We have outstanding R&D team with the sense of innovation and cooperation and insist on the principle "Quality is the soul of company".
2. Long Guaranteed Period
The guaranteed period of our silo is one year after completing the installation and commissioning or 18 months since the goods leaving Shanghai Port, whichever comes first.
3. Professional after-sales team
The professional after-sales team on-line will do the best to meet your satisfaction.
What can we provide?
30-15000tons flat-bottom and hopper-bottom steel silo including ancillary system:
· Cleaning/dust-collecting/measurement system
· Conveying system
· Drying system
· Level-indicating system
· Thermal monitoring system
· Ventilation system
· Circulation fumigation system
· Control system
· Steel structure
Company Information:
Liangyou Group(FDSP), consists of
Jiangsu Liangyou International Mechanical Engineering Co., Ltd.
Jiangsu Liangyou Agro Machinery Co., Ltd. chinafpm.en.made-in-china.com
Jiangsu Liangyou Silo Engineering Co., Ltd. chinafpm.en.made-in-china.com
Jiangsu Liangyou Renewable Energy Mechanical Engineering Co., Ltd.
chinafpm.en.made-in-china.com